|
| Appliances: Dishwasher, Disposal, Exhaust Fan/Hood, Microwave, Range, Refrigerator | Common Wall: 0 |
| Basement: Daylight/Lookout Windows, Drain Tiled, Sump Pump | Bath Description: Basement, Full Master, Main Floor 1/2 Bath, Private Master, Rough In, Upper Level Bath, Whirlpool |
| Bath - Full: 2 | Bath - Half: 1 |
| Bath - Quarter: 0 | Bath - Three Quarters: 0 |
| Bath - Total: 3 | Bedroom 1 Dimensions [ex: 21x16 |
| Bedroom 1 Level: Upper | Bedroom 2 Dimensions [ex: 13x12 |
| Bedroom 2 Level: Upper | Bedroom 3 Dimensions [ex: 10x12 |
| Bedroom 3 Level: Upper | Bedroom 4 Dimensions [ex: 12x11 |
| Bedroom 4 Level: Upper | Bedrooms: 4 |
| Air Conditioning: Central | Fireplace Y:N: 1 |
| Fireplace Characteristic: Family Room, Wood Burning | Number Of Fireplaces: 1 |
| Foundation Size: 1706 | Garage Stalls: 3.00 |
| Heating: Forced Air | Dining Room Description: Eat In Kitchen, Separate/Formal Dining Room |
| Dining Room Dimensions[e: 11x16 | Dining Room Level: Main |
| Family Room Characterist: 2 Story/High/Vaulted Ceilings, Great Room, Main Level | Family Room Dimensions[e: 15x16 |
| Family Room Level: Main | Kitchen Dimensions[ex. 1: 17x17 |
| Kitchen Level: Main | Living Room Dimensions[e: 13x17 |
| Living Room Level: Main | Extra Room 1 Description: Library |
| Extra Room 1 Dimensions: 12x14 | Extra Room 1 Level: Main |
| Total Finished Square Fo: 3372.00 | |
|
| Exterior: Brick/Stone, Metal/Vinyl | Fencing: None |
| Parking Characteristics: Attached Garage, Driveway - Asphalt, Garage Door Opener | Lot Description: Corner Lot, Sod Included in Price, Tree Coverage - Light |
| Lot Dimensions: 135x160x85x152 | Pool: None |
| Road Frontage: City, Cul De Sac, Curbs, Paved Streets, Sidewalks | Sewer: City Sewer - Connected |
| Roof: Age 8 Years or Less, Asphalt Shingles | Acres: 0.330 |