|
| Appliances: Dryer, Washer | Living Room Level: Main |
| Extra Room 1 Description: Deck | Extra Room 1 Dimensions: 12x12 |
| Extra Room 1 Level: Main | Extra Room 2 Description: Laundry |
| Extra Room 2 Dimensions: 13x11 | Extra Room 2 Level: Lower |
| Total Finished Square Fo: 1720 | Common Wall: 0 |
| Basement: Full | Bath Description: 3/4 Basement, Main Floor Full Bath |
| Bath - Full: 1 | Bath - Half: 0 |
| Bath - Quarter: 0 | Bath - Three Quarters: 1 |
| Bath - Total: 2 | Bedroom 1 Dimensions [ex: 13x11 |
| Bedroom 1 Level: Main | Bedroom 2 Dimensions [ex: 11x10 |
| Bedroom 2 Level: Main | Bedroom 3 Dimensions [ex: 16x11 |
| Bedroom 3 Level: Lower | Bedrooms: 3 |
| Air Conditioning: Central | Fireplace Y:N: 0 |
| Number Of Fireplaces: 0 | Foundation Size: 960 |
| Garage Stalls: 3 | Heating: Forced Air |
| Dining Room Description: Kitchen/Dining Room | Dining Room Dimensions[e: 11x10 |
| Dining Room Level: Main | Family Room Characterist: Lower Level |
| Family Room Dimensions[e: 23x15 | Family Room Level: Lower |
| Kitchen Dimensions[ex. 1: 11x9 | Kitchen Level: Main |
| Living Room Dimensions[e: 16x13 | |