|
| Appliances: Dryer, Exhaust Fan/Hood, Range, Refrigerator, Washer, Water Softener - Owned | Living Room Level: Main |
| Extra Room 1 Description: Deck | Extra Room 1 Dimensions: 15x10 |
| Extra Room 1 Level: Main | Extra Room 2 Description: Second Kitchen |
| Extra Room 2 Dimensions: 13x10 | Extra Room 2 Level: Lower |
| Extra Room 3 Description: Family Room | Extra Room 3 Dimensions: 22x13 |
| Extra Room 3 Level: Lower | Total Finished Square Fo: 2214 |
| Common Wall: 0 | Basement: Daylight/Lookout Windows, Egress Windows, Finished (Livable), Full, Walkout |
| Bath Description: Full Basement, Main Floor Full Bath | Bath - Full: 2 |
| Bath - Half: 0 | Bath - Quarter: 0 |
| Bath - Three Quarters: 0 | Bath - Total: 2 |
| Bedroom 1 Dimensions [ex: 15x11 | Bedroom 1 Level: Main |
| Bedroom 2 Dimensions [ex: 11x10 | Bedroom 2 Level: Main |
| Bedrooms: 4 | Air Conditioning: Central |
| Fireplace Y:N: 0 | Number Of Fireplaces: 0 |
| Foundation Size: 1152 | Garage Stalls: 1 |
| Heating: Forced Air | Dining Room Description: Informal Dining Room, Living/Dining Room |
| Kitchen Dimensions[ex. 1: 18x10 | Kitchen Level: Main |
| Living Room Dimensions[e: 22x13 | |