|
| Appliances: Dishwasher, Disposal, Dryer, Exhaust Fan/Hood, Freezer, Microwave, Range, Refrigerator, Washer | Living Room Level: Main |
| Extra Room 1 Description: Loft | Extra Room 1 Dimensions: 13 x 12 |
| Extra Room 1 Level: Upper | Total Finished Square Fo: 1532 |
| Common Wall: 1 | Basement: None |
| Bath Description: Main Floor 1/2 Bath, Upper Level Bath | Bath - Full: 1 |
| Bath - Half: 1 | Bath - Quarter: 0 |
| Bath - Three Quarters: 0 | Bath - Total: 2 |
| Bedroom 1 Dimensions [ex: 14 x 11 | Bedroom 1 Level: Upper |
| Bedroom 2 Dimensions [ex: 11 x 10 | Bedroom 2 Level: Upper |
| Bedrooms: 2 | Air Conditioning: Central |
| Fireplace Y:N: 1 | Fireplace Characteristic: Gas Burning, Living Room |
| Number Of Fireplaces: 1 | Foundation Size: 766 |
| Garage Stalls: 2 | Heating: Forced Air |
| Dining Room Description: Informal Dining Room | Dining Room Dimensions[e: 13 x 11 |
| Dining Room Level: Main | Family Room Characterist: Loft |
| Kitchen Dimensions[ex. 1: 18 x 9 | Kitchen Level: Main |
| Living Room Dimensions[e: 13 x 13 | |
|
| Sewer: City Sewer - Connected | Roof: Age 8 Years or Less, Asphalt Shingles, Pitched |
| Acres: 0.07 | Exterior: Brick/Stone, Metal/Vinyl |
| Fencing: None | Parking Characteristics: Attached Garage, Driveway - Asphalt, Garage Door Opener |
| Lot Description: Corner Lot, Sod Included in Price, Tree Coverage - Light | Lot Dimensions: IRREGULAR |
| Other Parking Spaces: 2 | Pool: None |
| Road Frontage: City, Curbs, Paved Streets, Sidewalks | |