|
| Appliances: Dishwasher, Dryer, Exhaust Fan/Hood, Range | Living Room Level: Main |
| Extra Room 1 Description: Deck | Extra Room 1 Dimensions: 24x10 |
| Extra Room 1 Level: Main | Extra Room 2 Description: Den |
| Extra Room 2 Dimensions: 7x6 | Extra Room 2 Level: Upper |
| Extra Room 3 Description: Foyer | Extra Room 3 Dimensions: 6x4 |
| Extra Room 3 Level: Main | Total Finished Square Fo: 1612.00 |
| Extra Room 4 Dimensions: 8x6 | Extra Room 4 Level: Upper |
| Common Wall: 1 | Basement: None |
| Bath Description: Main Floor 1/2 Bath, Upper Level Bath | Bath - Full: 1 |
| Bath - Half: 1 | Bath - Quarter: 0 |
| Bath - Three Quarters: 1 | Bath - Total: 3 |
| Bedroom 1 Dimensions [ex: 24x12 | Bedroom 1 Level: Upper |
| Bedroom 2 Dimensions [ex: 12x12 | Bedroom 2 Level: Upper |
| Bedroom 3 Dimensions [ex: 12x10 | Bedroom 3 Level: Upper |
| Bedrooms: 3 | Air Conditioning: Window |
| Fireplace Y:N: 0 | Number Of Fireplaces: 0 |
| Foundation Size: 748 | Garage Stalls: 2.00 |
| Heating: Forced Air | Dining Room Description: Informal Dining Room |
| Dining Room Dimensions[e: 12x8 | Dining Room Level: Main |
| Kitchen Dimensions[ex. 1: 13x11 | Kitchen Level: Main |
| Living Room Dimensions[e: 15x12 | |