|
| Appliances: Cooktop, Dryer, Range, Refrigerator, Washer, Water Softener - Owned | Common Wall: 0 |
| Basement: Full | Bath Description: Main Floor Full Bath |
| Bath - Full: 1 | Bath - Half: 1 |
| Bath - Quarter: 0 | Bath - Three Quarters: 0 |
| Bath - Total: 2 | Bedroom 1 Dimensions [ex: 9x10 |
| Bedroom 1 Level: Main | Bedroom 2 Dimensions [ex: 11x12 |
| Bedroom 2 Level: Main | Bedroom 3 Dimensions [ex: 10x12 |
| Bedroom 3 Level: Upper | Bedroom 4 Dimensions [ex: 12x12 |
| Bedroom 4 Level: Upper | Bedrooms: 4 |
| Air Conditioning: Central | Fireplace Y:N: 0 |
| Number Of Fireplaces: 0 | Foundation Size: 820 |
| Garage Stalls: 2.00 | Heating: Forced Air |
| Dining Room Description: Eat In Kitchen | Family Room Characterist: Lower Level |
| Family Room Dimensions[e: 11x30 | Family Room Level: Lower |
| Kitchen Dimensions[ex. 1: 10x14 | Kitchen Level: Main |
| Living Room Dimensions[e: 11x20 | Living Room Level: Main |
| Total Finished Square Fo: 1568.00 | |