|
| Appliances: Dishwasher, Disposal, Dryer, Exhaust Fan/Hood, Microwave, Range, Refrigerator, Washer | Common Wall: 0 |
| Basement: Finished (Livable) | Bath Description: 3/4 Basement, Main Floor Full Bath |
| Bath - Full: 1 | Bath - Half: 0 |
| Bath - Quarter: 0 | Bath - Three Quarters: 1 |
| Bath - Total: 2 | Bedroom 1 Dimensions [ex: 15x12 |
| Bedroom 1 Level: Upper | Bedroom 2 Dimensions [ex: 12x12 |
| Bedroom 2 Level: Upper | Bedroom 3 Dimensions [ex: 11x10 |
| Bedroom 3 Level: Main | Bedrooms: 3 |
| Air Conditioning: Central | Fireplace Y:N: 1 |
| Fireplace Characteristic: Living Room, Wood Burning | Number Of Fireplaces: 1 |
| Foundation Size: 1169 | Garage Stalls: 2.00 |
| Heating: Forced Air | Dining Room Description: Eat In Kitchen, Informal Dining Room, Separate/Formal Dining Room |
| Dining Room Dimensions[e: 10x10 | Dining Room Level: Main |
| Family Room Characterist: Entertainment/Media Center, Lower Level | Family Room Dimensions[e: 21x11 |
| Family Room Level: Lower | Kitchen Dimensions[ex. 1: 18x7 |
| Kitchen Level: Main | Living Room Dimensions[e: 19x12 |
| Living Room Level: Main | Extra Room 1 Description: Informal Dining Room |
| Extra Room 1 Dimensions: 12x8 | Extra Room 1 Level: Main |
| Extra Room 2 Description: Laundry | Extra Room 2 Dimensions: 13x7 |
| Extra Room 2 Level: Lower | Extra Room 3 Description: Sun Room |
| Extra Room 3 Dimensions: 10x9 | Extra Room 3 Level: Main |
| Total Finished Square Fo: 2519.00 | Extra Room 4 Description: Deck |
| Extra Room 4 Dimensions: 31x16 | Extra Room 4 Level: Main |
| Extra Room 5 Description: Utility Room | Extra Room 5 Dimensions: 17x17 |
| Extra Room 5 Level: Lower | |
|
| Exterior: Brick/Stone, Wood | Fencing: Full, Privacy, Wood |
| Parking Characteristics: Attached Garage, Driveway - Concrete, Garage Door Opener, Insulated Garage | Lot Description: City Bus (w/in 6 blks), Corner Lot |
| Lot Dimensions: 126x50 | Road Frontage: City, Curbs, Paved Streets, Sidewalks |
| Sewer: City Sewer - Connected | Roof: Age 8 Years or Less, Asphalt Shingles, Pitched |
| Acres: 0 | |