|
| Appliances: Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener - Owned | Living Room Level: Upper |
| Extra Room 1 Description: Laundry | Extra Room 1 Dimensions: 12x8 |
| Extra Room 1 Level: Lower | Total Finished Square Fo: 2835.00 |
| Common Wall: 0 | Basement: Daylight/Lookout Windows, Drain Tiled, Finished (Livable), Full, Sump Pump, Walkout |
| Bath Description: 3/4 Basement, 3/4 Master, Main Floor Full Bath, Upper Level Bath, Whirlpool | Bath - Full: 1 |
| Bath - Half: 0 | Bath - Quarter: 0 |
| Bath - Three Quarters: 3 | Bath - Total: 4 |
| Bedroom 1 Dimensions [ex: 17x12 | Bedroom 1 Level: Upper |
| Bedroom 2 Dimensions [ex: 12x11 | Bedroom 2 Level: Upper |
| Bedroom 3 Dimensions [ex: 12x11 | Bedroom 3 Level: Main |
| Bedroom 4 Dimensions [ex: 25x12 | Bedroom 4 Level: Lower |
| Bedrooms: 4 | Air Conditioning: Central |
| Fireplace Y:N: 1 | Fireplace Characteristic: Family Room, Gas Burning |
| Number Of Fireplaces: 1 | Foundation Size: 1690 |
| Garage Stalls: 3.00 | Heating: Forced Air |
| Dining Room Description: Informal Dining Room, Kitchen/Dining Room | Dining Room Dimensions[e: 13x11 |
| Dining Room Level: Upper | Family Room Characterist: Lower Level |
| Family Room Dimensions[e: 26x18 | Family Room Level: Lower |
| Kitchen Dimensions[ex. 1: 14x13 | Kitchen Level: Upper |
| Living Room Dimensions[e: 18x14 | |
|
| Sewer: City Sewer - Connected | Roof: Age 8 Years or Less, Asphalt Shingles, Pitched |
| Acres: 0.500 | Exterior: Brick/Stone, Stucco |
| Fencing: Wood | Parking Characteristics: Attached Garage, Driveway - Concrete, Garage Door Opener, Insulated Garage |
| Lot Description: Irregular Lot, Tree Coverage - Medium | Lot Dimensions: 117x174xx135x159 |
| Pool: Below Ground, Heated, Outdoor | Road Frontage: City, Cul De Sac, No Outlet/Dead End, Paved Streets |