|
| Appliances: Dishwasher, Dryer, Exhaust Fan/Hood, Microwave, Range, Refrigerator, Washer, Water Softener - Owned | Living Room Level: Main |
| Extra Room 1 Description: Fifth (5th) Bedroom | Extra Room 1 Dimensions: 12x9 |
| Extra Room 1 Level: Upper | Total Finished Square Fo: 1600 |
| Common Wall: 0 | Basement: Full |
| Bath Description: Main Floor Full Bath, Upper Level Bath | Bath - Full: 1 |
| Bath - Half: 1 | Bath - Quarter: 0 |
| Bath - Three Quarters: 0 | Bath - Total: 2 |
| Bedroom 1 Dimensions [ex: 12x13 | Bedroom 1 Level: Main |
| Bedroom 2 Dimensions [ex: 9x11 | Bedroom 2 Level: Main |
| Bedroom 3 Dimensions [ex: 10x11 | Bedroom 3 Level: Upper |
| Bedroom 4 Dimensions [ex: 12x10 | Bedroom 4 Level: Upper |
| Bedrooms: 5 | Air Conditioning: Central |
| Fireplace Y:N: 0 | Number Of Fireplaces: 0 |
| Foundation Size: 1040 | Garage Stalls: 2 |
| Heating: Forced Air | Dining Room Description: Eat In Kitchen |
| Dining Room Dimensions[e: 11x11 | Dining Room Level: Main |
| Kitchen Dimensions[ex. 1: 13x11 | Kitchen Level: Main |
| Living Room Dimensions[e: 20x13 | |