|
| Appliances: Dryer, Range, Refrigerator, Washer | Living Room Level: Main |
| Extra Room 1 Description: Laundry | Extra Room 1 Dimensions: 4x4 |
| Extra Room 1 Level: Main | Total Finished Square Fo: 1248.00 |
| Common Wall: 0 | Basement: None |
| Bath Description: Main Floor Full Bath | Bath - Full: 1 |
| Bath - Half: 0 | Bath - Quarter: 0 |
| Bath - Three Quarters: 0 | Bath - Total: 1 |
| Bedroom 1 Dimensions [ex: 11x17 | Bedroom 1 Level: Main |
| Bedroom 2 Dimensions [ex: 15x10 | Bedroom 2 Level: Main |
| Bedroom 3 Dimensions [ex: 7x11 | Bedroom 3 Level: Main |
| Bedrooms: 3 | Air Conditioning: Window |
| Fireplace Y:N: 0 | Number Of Fireplaces: 0 |
| Foundation Size: 1200 | Garage Stalls: 2.00 |
| Heating: Baseboard | Dining Room Description: Eat In Kitchen |
| Kitchen Dimensions[ex. 1: 11x11 | Kitchen Level: Main |
| Living Room Dimensions[e: 20x12 | |