|
| Common Wall: 0 | Basement: Daylight/Lookout Windows, Finished (Livable), Full |
| Bath - Full: 2 | Bath - Half: 0 |
| Bath - Quarter: 0 | Bath - Three Quarters: 0 |
| Bath - Total: 2 | Bedroom 1 Dimensions [ex: 11x15 |
| Bedroom 1 Level: Main | Bedroom 2 Dimensions [ex: 12x11 |
| Bedroom 2 Level: Lower | Bedroom 3 Dimensions [ex: 11x13 |
| Bedroom 3 Level: Lower | Bedroom 4 Dimensions [ex: 14x11 |
| Bedroom 4 Level: Main | Bedrooms: 4 |
| Air Conditioning: Central | Fireplace Y:N: 0 |
| Number Of Fireplaces: 0 | Foundation Size: 1066 |
| Garage Stalls: 8.00 | Heating: Forced Air |
| Dining Room Dimensions[e: 10x11 | Dining Room Level: Main |
| Family Room Dimensions[e: 25x24 | Family Room Level: Lower |
| Kitchen Dimensions[ex. 1: 11x10 | Kitchen Level: Main |
| Living Room Dimensions[e: 20x16 | Living Room Level: Main |
| Total Finished Square Fo: 2016.00 | |