|
| Common Wall: 1 | Basement: Drain Tiled, Finished (Livable), Full, Poured Concrete, Sump Pump, Walkout |
| Bath Description: Full Basement, Full Master, Main Floor Full Bath, Separate Tub & Shower, Whirlpool | Bath - Full: 3 |
| Bath - Half: 0 | Bath - Quarter: 0 |
| Bath - Three Quarters: 0 | Bath - Total: 3 |
| Bedroom 1 Dimensions [ex: 12x15 | Bedroom 1 Level: Main |
| Bedroom 2 Dimensions [ex: 10x10 | Bedroom 2 Level: Main |
| Bedroom 3 Dimensions [ex: 12x13 | Bedroom 3 Level: Lower |
| Bedrooms: 3 | Air Conditioning: Central |
| Fireplace Y:N: 1 | Fireplace Characteristic: Living Room |
| Number Of Fireplaces: 1 | Foundation Size: 1372 |
| Garage Stalls: 2.00 | Heating: Forced Air, In-Floor Heating, Other |
| Dining Room Description: Eat In Kitchen, Living/Dining Room | Dining Room Dimensions[e: 8x10 |
| Dining Room Level: Main | Family Room Characterist: Lower Level |
| Family Room Dimensions[e: 22x15 | Family Room Level: Lower |
| Kitchen Dimensions[ex. 1: 15x15 | Kitchen Level: Main |
| Living Room Dimensions[e: 15x16 | Living Room Level: Main |
| Extra Room 1 Description: Game Room | Extra Room 1 Dimensions: 19x10 |
| Extra Room 1 Level: Lower | Extra Room 2 Description: Bar/Wet Bar Room |
| Extra Room 2 Dimensions: 10x14 | Extra Room 2 Level: Lower |
| Extra Room 3 Description: Laundry | Extra Room 3 Dimensions: 8x6 |
| Extra Room 3 Level: Main | Total Finished Square Fo: 2720.00 |
| Extra Room 4 Description: Utility Room | Extra Room 4 Dimensions: 15x12 |
| Extra Room 4 Level: Lower | |
|
| Amenities - Unit: Deck, Exercise Room, Hardwood Floors, In-Ground Sprinkler, Kitchen Window, Patio, Security System, Tiled Floors, Vaulted Ceiling(s), Walk-In Closet | Area: 343 - Mcleod County |
| List Number: 3889056 | Style: (TW) Twin Home |
| Water: City Water - Connected | Year Built: 2007 |
| Zoning: Residential-Single | Amenities - Shared: Deck, Patio |