|
| Appliances: Air-To-Air Exchanger, Dishwasher, Disposal, Microwave, Range, Refrigerator | Common Wall: 0 |
| Basement: Concrete Block, Daylight/Lookout Windows, Drain Tiled, Egress Windows, Full, Unfinished, Walkout | Bath Description: 3/4 Master, Main Floor 1/2 Bath, Private Master, Rough In, Upper Level Bath |
| Bath - Full: 1 | Bath - Half: 1 |
| Bath - Quarter: 0 | Bath - Three Quarters: 1 |
| Bath - Total: 3 | Bedroom 1 Dimensions [ex: 14x11 |
| Bedroom 1 Level: Upper | Bedroom 2 Dimensions [ex: 13x11 |
| Bedroom 2 Level: Upper | Bedroom 3 Dimensions [ex: 12x11 |
| Bedroom 3 Level: Upper | Bedrooms: 3 |
| Air Conditioning: Central | Fireplace Y:N: 0 |
| Number Of Fireplaces: 0 | Foundation Size: 865 |
| Garage Stalls: 3.00 | Heating: Forced Air |
| Dining Room Description: Informal Dining Room | Dining Room Dimensions[e: 10x13 |
| Dining Room Level: Main | Kitchen Dimensions[ex. 1: 11x12 |
| Kitchen Level: Main | Living Room Dimensions[e: 13x16 |
| Living Room Level: Main | Extra Room 1 Description: Garage |
| Extra Room 1 Dimensions: 28x22 | Extra Room 1 Level: Main |
| Total Finished Square Fo: 1749.00 | |
|
| Exterior: Brick/Stone, Metal/Vinyl, Shakes, Wood | Fencing: None |
| Parking Characteristics: Attached Garage, Driveway - Asphalt | Lot Description: Corner Lot, Sod Included in Price |
| Lot Dimensions: SE71*200*72*209 | Other Parking Spaces: 4 |
| Pool: None | Road Frontage: City, Curbs, Paved Streets |
| Sewer: City Sewer - Connected | Roof: Age 8 Years or Less, Asphalt Shingles, Pitched |
| Acres: 0.380 | |