|
| Appliances: None | Common Wall: 0 |
| Basement: Concrete Block, Egress Windows, Finished (Livable), Partial, Walkout | Bath Description: 3/4 Basement, Main Floor 3/4 Bath, Upper Level Bath |
| Bath - Full: 1 | Bath - Half: 0 |
| Bath - Quarter: 0 | Bath - Three Quarters: 2 |
| Bath - Total: 3 | Bedroom 1 Dimensions [ex: 11x12 |
| Bedroom 1 Level: Upper | Bedroom 2 Dimensions [ex: 11x7 |
| Bedroom 2 Level: Main | Bedroom 3 Dimensions [ex: 12x10 |
| Bedroom 3 Level: Upper | Bedrooms: 3 |
| Air Conditioning: Central | Fireplace Y:N: 0 |
| Number Of Fireplaces: 0 | Foundation Size: 1277 |
| Garage Stalls: 1.00 | Heating: Forced Air |
| Dining Room Description: Separate/Formal Dining Room | Dining Room Dimensions[e: 16x11 |
| Dining Room Level: Main | Family Room Characterist: Lower Level |
| Family Room Dimensions[e: 15x20 | Family Room Level: Lower |
| Kitchen Dimensions[ex. 1: 12x21 | Kitchen Level: Main |
| Living Room Dimensions[e: 13x9 | Living Room Level: Main |
| Extra Room 1 Description: Patio | Extra Room 1 Dimensions: 12x14 |
| Extra Room 1 Level: Main | Total Finished Square Fo: 2477.00 |
|
| Exterior: Wood | Fencing: None |
| Parking Characteristics: Attached Garage, Driveway - Concrete, Tuckunder | Lot Description: No T.C. Metro Phone, Tree Coverage - Light |
| Lot Dimensions: 123x172x175x95 | Pool: None |
| Road Frontage: City, Curbs, Paved Streets | Sewer: City Sewer - Connected |
| Roof: Asphalt Shingles, Flat, Pitched, Unspecified Shingle | Soil Type: Clay, Loam |
| Acres: 0.480 | |