|
| Appliances: Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan/Hood, Microwave, Refrigerator, Wall Oven, Washer | Common Wall: 0 |
| Basement: Finished (Livable), Full | Bath Description: Full Master, Main Floor 1/2 Bath, Private Master, Separate Tub & Shower, Upper Level Bath |
| Bath - Full: 2 | Bath - Half: 1 |
| Bath - Quarter: 0 | Bath - Three Quarters: 1 |
| Bath - Total: 4 | Bedroom 1 Dimensions [ex: 23x11 |
| Bedroom 1 Level: Upper | Bedroom 2 Dimensions [ex: 14x11 |
| Bedroom 2 Level: Upper | Bedroom 3 Dimensions [ex: 13x12 |
| Bedroom 3 Level: Upper | Bedroom 4 Dimensions [ex: 11x10 |
| Bedroom 4 Level: Upper | Bedrooms: 5 |
| Air Conditioning: Central | Fireplace Y:N: 1 |
| Fireplace Characteristic: Amusement Room, Family Room, Living Room | Number Of Fireplaces: 3 |
| Foundation Size: 1641 | Garage Stalls: 2.00 |
| Heating: Forced Air | Dining Room Description: Informal Dining Room, Separate/Formal Dining Room |
| Dining Room Dimensions[e: 15x13 | Dining Room Level: Main |
| Family Room Characterist: Main Level | Family Room Dimensions[e: 27x15 |
| Family Room Level: Main | Kitchen Dimensions[ex. 1: 13x11 |
| Kitchen Level: Main | Living Room Dimensions[e: 24x14 |
| Living Room Level: Main | Extra Room 1 Description: Fifth (5th) Bedroom |
| Extra Room 1 Dimensions: 11x9 | Extra Room 1 Level: Upper |
| Extra Room 2 Description: Office | Extra Room 2 Dimensions: 21x12 |
| Extra Room 2 Level: Upper | Extra Room 3 Description: Informal Dining Room |
| Extra Room 3 Dimensions: 11x9 | Extra Room 3 Level: Main |
| Total Finished Square Fo: 3656.00 | Extra Room 4 Description: Amusement Room |
| Extra Room 4 Dimensions: 30x13 | Extra Room 4 Level: Lower |
| Extra Room 5 Description: Storage Room | Extra Room 5 Dimensions: 9x9 |
| Extra Room 5 Level: Lower | |