|
| Appliances: Range, Refrigerator, Water Softener - Owned | Common Wall: 0 |
| Basement: Full | Bath Description: Main Floor Full Bath |
| Bath - Full: 1 | Bath - Half: 0 |
| Bath - Quarter: 0 | Bath - Three Quarters: 0 |
| Bath - Total: 1 | Bedroom 1 Dimensions [ex: 09x13 |
| Bedroom 1 Level: Main | Bedroom 2 Dimensions [ex: 10x12 |
| Bedroom 2 Level: Main | Bedrooms: 2 |
| Air Conditioning: Wall | Fireplace Y:N: 0 |
| Number Of Fireplaces: 0 | Foundation Size: 832 |
| Garage Stalls: 2.00 | Heating: Baseboard |
| Dining Room Description: Eat In Kitchen | Kitchen Dimensions[ex. 1: 09x15 |
| Kitchen Level: Main | Living Room Dimensions[e: 12x17 |
| Living Room Level: Main | Extra Room 1 Description: Work Shop |
| Extra Room 1 Dimensions: 12x20 | Extra Room 1 Level: Lower |
| Extra Room 2 Description: Hobby Room | Extra Room 2 Dimensions: 09x09 |
| Extra Room 2 Level: Lower | Extra Room 3 Description: Laundry |
| Extra Room 3 Dimensions: 09x20 | Extra Room 3 Level: Lower |
| Total Finished Square Fo: 913.00 | |