|
| Appliances: Dishwasher, Disposal, Dryer, Exhaust Fan/Hood, Range, Refrigerator, Washer, Water Softener - Owned | Common Wall: 0 |
| Basement: Daylight/Lookout Windows, Drain Tiled, Finished (Livable), Full, Sump Pump, Walkout | Bath Description: Full Basement, Full Master, Main Floor Full Bath, Master Walk-Thru |
| Bath - Full: 2 | Bath - Half: 0 |
| Bath - Quarter: 0 | Bath - Three Quarters: 0 |
| Bath - Total: 2 | Bedroom 1 Dimensions [ex: 14x11 |
| Bedroom 1 Level: Main | Bedroom 2 Dimensions [ex: 11x10 |
| Bedroom 2 Level: Main | Bedroom 3 Dimensions [ex: 13x13 |
| Bedroom 3 Level: Lower | Bedrooms: 3 |
| Air Conditioning: Central | Fireplace Y:N: 0 |
| Number Of Fireplaces: 0 | Foundation Size: 1098 |
| Garage Stalls: 3.00 | Heating: Forced Air |
| Dining Room Description: Informal Dining Room, Kitchen/Dining Room | Dining Room Dimensions[e: 11x11 |
| Dining Room Level: Main | Family Room Characterist: Lower Level |
| Family Room Dimensions[e: 24x13 | Family Room Level: Lower |
| Kitchen Dimensions[ex. 1: 11x11 | Kitchen Level: Main |
| Living Room Dimensions[e: 14x13 | Living Room Level: Main |
| Total Finished Square Fo: 2008.00 | |