|
| Appliances: Dishwasher, Exhaust Fan/Hood, Range, Water Softener - Owned | Common Wall: 0 |
| Basement: Finished (Livable), Full, Walkout | Bath Description: 3/4 Basement, 3/4 Master, Basement, Main Floor Full Bath |
| Bath - Full: 1 | Bath - Half: 0 |
| Bath - Quarter: 0 | Bath - Three Quarters: 2 |
| Bath - Total: 3 | Bedroom 1 Dimensions [ex: 14 x 13 |
| Bedroom 1 Level: Upper | Bedroom 2 Dimensions [ex: 11 x 13 |
| Bedroom 2 Level: Upper | Bedroom 3 Dimensions [ex: 10 x 10 |
| Bedroom 3 Level: Upper | Bedroom 4 Dimensions [ex: 13 x 11 |
| Bedroom 4 Level: Lower | Bedrooms: 4 |
| Air Conditioning: Central | Fireplace Y:N: 1 |
| Fireplace Characteristic: Other | Number Of Fireplaces: 1 |
| Foundation Size: 1876 | Garage Stalls: 4.00 |
| Heating: Forced Air | Dining Room Description: Eat In Kitchen, Separate/Formal Dining Room |
| Dining Room Dimensions[e: 14 x 10 | Dining Room Level: Upper |
| Family Room Characterist: Family Room | Family Room Dimensions[e: 19 x 26 |
| Family Room Level: Lower | Kitchen Dimensions[ex. 1: 13 x 10 |
| Kitchen Level: Upper | Living Room Dimensions[e: 13 x 22 |
| Living Room Level: Upper | Extra Room 1 Description: Sun Room |
| Extra Room 1 Dimensions: 24 x 16 | Extra Room 1 Level: Lower |
| Extra Room 2 Dimensions: 15 x 13 | Extra Room 2 Level: Lower |
| Total Finished Square Fo: 3752.00 | |