|
| Appliances: Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Softener - Owned | Common Wall: 0 |
| Basement: Drain Tiled, Finished (Livable), Sump Pump, Walkout | Bath Description: Full Basement, Full Master, Main Floor 1/2 Bath, Upper Level Bath |
| Bath - Full: 3 | Bath - Half: 1 |
| Bath - Quarter: 0 | Bath - Three Quarters: 0 |
| Bath - Total: 4 | Bedroom 1 Dimensions [ex: 17x17 |
| Bedroom 1 Level: Upper | Bedroom 2 Dimensions [ex: 12x11 |
| Bedroom 2 Level: Upper | Bedroom 3 Dimensions [ex: 12x10 |
| Bedroom 3 Level: Upper | Bedroom 4 Dimensions [ex: 10x10 |
| Bedroom 4 Level: Upper | Bedrooms: 5 |
| Air Conditioning: Central | Fireplace Y:N: 1 |
| Fireplace Characteristic: Family Room, Gas Burning | Number Of Fireplaces: 1 |
| Foundation Size: 1 | Garage Stalls: 2.00 |
| Heating: Forced Air | Dining Room Description: Breakfast Area, Eat In Kitchen, Kitchen/Dining Room, Living/Dining Room, Separate/Formal Dining Room |
| Dining Room Dimensions[e: 14x10 | Dining Room Level: Main |
| Family Room Characterist: Main Level | Family Room Dimensions[e: 17x14 |
| Family Room Level: Main | Kitchen Dimensions[ex. 1: 18x13 |
| Kitchen Level: Main | Living Room Dimensions[e: 14x11 |
| Living Room Level: Main | Extra Room 1 Description: Fifth (5th) Bedroom |
| Extra Room 1 Dimensions: 12x11 | Extra Room 1 Level: Lower |
| Extra Room 2 Description: Recreation Room | Extra Room 2 Dimensions: 17x25 |
| Extra Room 2 Level: Lower | Extra Room 3 Description: Office |
| Extra Room 3 Dimensions: 12x11 | Extra Room 3 Level: Lower |
| Total Finished Square Fo: 3200.00 | Extra Room 4 Description: Laundry |
| Extra Room 4 Dimensions: 8x6 | Extra Room 4 Level: Main |
| Extra Room 5 Description: Master Bath | Extra Room 5 Dimensions: 10x8 |
| Extra Room 5 Level: Upper | |